amny.com/news/local/transportation/am-trafficside0130,0,3960126.htmlstory

amNY.com

NYC fatal accident history

Compiled by amNewYork

January 30, 2008

Year Pedestrian Bicycle Driver Passenger Motorcycle Total

1910 232 N/A N/A N/A N/A 332

1929 952 N/A N/A N/A N/A 1,360*

2000 187 18 95 59 21 380

2001 192 13 105 58 24 392

2002 189 22 103 53 19 386

2003 177 16 93 55 19 360

2004 156 15 68 36 22 297

2005 156 22 77 45 20 320

2006 167 18 68 45 23 321

2007 136 23 40 37 35 271

Source: City Department of Transportation

*1929 was the all-time high.